The "AvgRating" column is where the team falls on a range of 0 to 100. A team with an AvgRating of 0 would be the worst in the league at all three of the ratings. A team with 100 would be the best in all three. There's only been one team since 1970 that has managed to have an AvgRating of 100 at the end of the season...the '96 Packers.
| AvgRating | Team | W | L | AvgWin | AvgOff | AvgDef | AvgComb |
|---|---|---|---|---|---|---|---|
| 89 | Colts | 14 | 0 | 8.3 | 6.5 | 3.6 | 10.1 |
| 84 | Saints | 13 | 0 | 6.8 | 12.8 | -0.7 | 12.2 |
| 76 | Patriots | 8 | 5 | 3.0 | 6.0 | 4.2 | 10.2 |
| 76 | Vikings | 11 | 2 | 4.9 | 7.8 | 1.1 | 8.9 |
| 71 | Ravens | 7 | 6 | 2.1 | 3.9 | 4.5 | 8.4 |
| 68 | Chargers | 10 | 3 | 4.3 | 6.0 | -0.5 | 5.5 |
| 67 | Eagles | 9 | 4 | 3.3 | 6.0 | 0.3 | 6.3 |
| 66 | Broncos | 8 | 5 | 3.1 | -0.6 | 4.1 | 3.5 |
| 64 | Bengals | 9 | 4 | 2.9 | -0.7 | 3.6 | 2.8 |
| 64 | Packers | 9 | 4 | 2.7 | 3.8 | 1.0 | 4.9 |
| 63 | Cowboys | 8 | 5 | 2.3 | 0.2 | 3.2 | 3.4 |
| 62 | Jets | 7 | 6 | 1.2 | -0.9 | 5.0 | 4.0 |
| 61 | Cardinals | 8 | 5 | 2.5 | 1.7 | 1.4 | 3.0 |
| 58 | 49ers | 6 | 7 | 1.0 | -1.0 | 3.5 | 2.5 |
| 56 | Texans | 6 | 7 | 1.3 | 3.4 | -0.2 | 3.1 |
| 55 | Dolphins | 7 | 6 | 2.2 | 2.3 | -1.0 | 1.3 |
| 54 | Giants | 7 | 6 | 2.2 | 4.9 | -2.8 | 2.1 |
| 53 | Falcons | 6 | 7 | 0.9 | 1.8 | 0.0 | 1.8 |
| 49 | Steelers | 6 | 7 | 0.0 | -0.5 | 0.6 | 0.2 |
| 47 | Titans | 6 | 7 | 1.0 | 2.6 | -3.3 | -0.7 |
| 42 | Panthers | 5 | 8 | -0.8 | -4.2 | 0.7 | -3.5 |
| 42 | Jaguars | 7 | 7 | 1.1 | -2.7 | -1.6 | -4.3 |
| 40 | Bears | 5 | 8 | -0.7 | -2.6 | -0.9 | -3.5 |
| 38 | Redskins | 4 | 9 | -2.1 | -5.6 | 1.6 | -3.9 |
| 37 | Bills | 5 | 8 | -1.2 | -5.5 | 0.3 | -5.2 |
| 36 | Seahawks | 5 | 8 | -0.7 | -2.5 | -2.5 | -5.0 |
| 27 | Raiders | 4 | 9 | -1.2 | -8.6 | -2.0 | -10.6 |
| 24 | Browns | 2 | 11 | -3.1 | -7.4 | -2.1 | -9.5 |
| 22 | Chiefs | 3 | 10 | -2.4 | -4.8 | -5.1 | -9.9 |
| 17 | Buccaneers | 1 | 12 | -4.4 | -6.1 | -4.1 | -10.2 |
| 11 | Lions | 2 | 11 | -3.4 | -4.3 | -8.6 | -12.9 |
| 9 | Rams | 1 | 12 | -4.2 | -10.3 | -5.0 | -15.3 |
Notes for the week:
- Ok, well this chart does include the Colts win over the Jaguars, but the game outcome didn't change their rankings at all. In fact, the Colts dropped slightly because of the close game.
- Not too many shifts here, although the Chargers moved up from 10th to 6th as their streak continues.
- The Ravens remain the top-rated team in the AFC North, although they and the Bengals are both moving toward each other.
- The Steelers are now below a 50 average rating for the first time in quite a long time.
Current playoff seeds:
AFC
==================
1 : Colts
2 : Chargers
3 : Bengals
4 : Patriots
5 : Broncos
6 : Ravens
7 : Jaguars
8 : Dolphins
9 : Jets
10 : Steelers
11 : Titans
12 : Texans
13 : Bills
14 : Raiders
15 : Chiefs
16 : Browns
NFC
==================
1 : Saints
2 : Vikings
3 : Eagles
4 : Cardinals
5 : Packers
6 : Cowboys
7 : Giants
8 : Falcons
9 : 49ers
10 : Panthers
11 : Bears
12 : Seahawks
13 : Redskins
14 : Lions
15 : Buccaneers
16 : Rams
No comments:
Post a Comment