The "AvgRating" column is where the team falls on a range of 0 to 100. A team with an AvgRating of 0 would be the worst in the league at all three of the ratings. A team with 100 would be the best in all three. There's only been one team since 1970 that has managed to have an AvgRating of 100 at the end of the season...the '96 Packers.
| AvgRating | Team | W | L | AvgWin | AvgOff | AvgDef | AvgComb |
|---|---|---|---|---|---|---|---|
| 87 | Colts | 14 | 0 | 8.3 | 6.6 | 3.5 | 10.2 |
| 80 | Saints | 13 | 1 | 6.4 | 12.3 | -0.8 | 11.5 |
| 75 | Patriots | 9 | 5 | 3.6 | 5.6 | 4.2 | 9.8 |
| 73 | Ravens | 8 | 6 | 2.5 | 3.7 | 5.4 | 9.1 |
| 69 | Vikings | 11 | 3 | 4.2 | 5.9 | 0.8 | 6.6 |
| 69 | Chargers | 11 | 3 | 4.9 | 6.1 | 0.0 | 6.1 |
| 68 | Eagles | 10 | 4 | 3.6 | 6.2 | 0.9 | 7.1 |
| 68 | Cowboys | 9 | 5 | 3.1 | 0.5 | 4.6 | 5.0 |
| 63 | Bengals | 9 | 5 | 2.7 | -0.7 | 3.8 | 3.1 |
| 61 | Broncos | 8 | 6 | 2.4 | -1.3 | 3.7 | 2.5 |
| 60 | Packers | 9 | 5 | 2.1 | 4.6 | -0.1 | 4.5 |
| 60 | Jets | 7 | 7 | 0.8 | -1.7 | 5.4 | 3.7 |
| 59 | Cardinals | 9 | 5 | 2.7 | 1.5 | 0.6 | 2.1 |
| 58 | Giants | 8 | 6 | 2.4 | 6.3 | -2.2 | 4.1 |
| 56 | Falcons | 7 | 7 | 1.5 | 1.4 | 0.8 | 2.2 |
| 55 | 49ers | 6 | 8 | 0.5 | -1.6 | 3.2 | 1.6 |
| 54 | Texans | 7 | 7 | 1.4 | 2.1 | -0.2 | 1.9 |
| 52 | Dolphins | 7 | 7 | 1.7 | 2.3 | -1.5 | 0.9 |
| 51 | Steelers | 7 | 7 | 0.7 | 0.5 | 0.3 | 0.8 |
| 48 | Titans | 7 | 7 | 1.6 | 2.4 | -3.1 | -0.7 |
| 48 | Panthers | 6 | 8 | 0.1 | -3.1 | 1.9 | -1.2 |
| 43 | Jaguars | 7 | 7 | 1.1 | -2.6 | -1.7 | -4.3 |
| 39 | Bills | 5 | 9 | -1.4 | -5.5 | 1.0 | -4.5 |
| 37 | Bears | 5 | 9 | -1.2 | -3.4 | -1.1 | -4.5 |
| 34 | Redskins | 4 | 10 | -2.8 | -5.6 | 0.4 | -5.2 |
| 31 | Raiders | 5 | 9 | -0.6 | -8.1 | -1.6 | -9.7 |
| 31 | Seahawks | 5 | 9 | -1.7 | -3.9 | -3.0 | -6.9 |
| 25 | Browns | 3 | 11 | -2.9 | -6.2 | -3.0 | -9.2 |
| 23 | Buccaneers | 2 | 12 | -3.9 | -5.4 | -3.1 | -8.5 |
| 19 | Chiefs | 3 | 11 | -3.3 | -3.9 | -6.4 | -10.3 |
| 12 | Lions | 2 | 12 | -3.7 | -4.3 | -8.6 | -12.8 |
| 10 | Rams | 1 | 13 | -4.8 | -10.6 | -4.3 | -14.9 |
Notes for the week:
- The Colts remain safely on top, and if I were calling it today I think I'd pick them to win it all this year. They have a clear "Winrating" superiority which has historically been the best indicator of Superbowl winners.
- The Steelers didn't gain very much overall, but they did gain almost a full point in their offensive rating.
- The Ravens ended up sliding a little, but so did the Bengals. The AFC North could just end up sending three teams to the playoffs, even though the Steelers don't deserve it.
Current playoff seeds:
AFC
==================
1 : Colts
2 : Chargers
3 : Bengals
4 : Patriots
5 : Ravens
6 : Broncos
7 : Jaguars
8 : Dolphins
9 : Steelers
10 : Jets
11 : Titans
12 : Texans
13 : Raiders
14 : Bills
15 : Browns
16 : Chiefs
NFC
==================
1 : Saints
2 : Vikings
3 : Eagles
4 : Cardinals
5 : Packers
6 : Cowboys
7 : Giants
8 : Falcons
9 : Panthers
10 : 49ers
11 : Bears
12 : Seahawks
13 : Redskins
14 : Buccaneers
15 : Lions
16 : Rams
No comments:
Post a Comment