I've changed the "AvgRank" column at the left, as it was confusing and hard to judge, I think. That was the average rank of the team in terms of the AvgWin, AvgOff, and AvgDef. The "AvgRating" column is where the team falls on a range of 0 to 100. A team with an AvgRating of 0 would be the worst in the league at all three of the ratings. A team with 100 would be the best in all three. There's only been one team since 1970 that has managed to have an AvgRating of 100 at the end of the season...the '96 Packers.
| AvgRating | Team | W | L | AvgWin | AvgOff | AvgDef | AvgComb |
|---|---|---|---|---|---|---|---|
| 89 | Colts | 9 | 0 | 5.6 | 5.1 | 6.0 | 11.1 |
| 79 | Saints | 9 | 0 | 5.3 | 13.3 | -1.3 | 12.0 |
| 78 | Bengals | 7 | 2 | 4.1 | 2.7 | 5.1 | 7.8 |
| 78 | Patriots | 6 | 3 | 2.7 | 7.2 | 5.1 | 12.3 |
| 65 | Ravens | 5 | 4 | 1.9 | 4.3 | 3.0 | 7.3 |
| 65 | Steelers | 6 | 3 | 2.9 | 1.1 | 3.1 | 4.2 |
| 65 | Cardinals | 6 | 3 | 2.9 | 3.9 | 1.8 | 5.7 |
| 64 | Cowboys | 6 | 3 | 2.2 | 2.7 | 2.9 | 5.6 |
| 64 | Broncos | 6 | 3 | 2.9 | -1.1 | 3.6 | 2.5 |
| 64 | Vikings | 8 | 1 | 3.7 | 7.3 | -1.4 | 5.8 |
| 60 | Falcons | 5 | 4 | 1.8 | 3.3 | 1.8 | 5.1 |
| 58 | Jets | 4 | 5 | 0.4 | -1.2 | 5.1 | 3.9 |
| 56 | Eagles | 5 | 4 | 1.2 | 4.1 | 0.9 | 5.0 |
| 53 | Packers | 5 | 4 | 1.3 | 2.6 | 0.2 | 2.8 |
| 52 | 49ers | 4 | 5 | 0.8 | -1.7 | 2.8 | 1.1 |
| 52 | Chargers | 6 | 3 | 2.4 | 5.0 | -2.6 | 2.4 |
| 52 | Dolphins | 4 | 5 | 1.3 | 3.6 | -0.6 | 3.0 |
| 50 | Giants | 5 | 4 | 1.3 | 3.4 | -0.5 | 2.8 |
| 49 | Texans | 5 | 4 | 1.4 | 2.8 | -0.7 | 2.0 |
| 43 | Panthers | 4 | 5 | 0.9 | -2.2 | -0.4 | -2.5 |
| 39 | Bears | 4 | 5 | 0.2 | -0.7 | -1.6 | -2.3 |
| 37 | Seahawks | 3 | 6 | -0.6 | -1.4 | -0.7 | -2.0 |
| 34 | Jaguars | 5 | 4 | 1.0 | -2.7 | -3.4 | -6.1 |
| 28 | Titans | 3 | 6 | 0.0 | 0.9 | -5.9 | -5.0 |
| 27 | Redskins | 3 | 6 | -1.7 | -8.3 | 0.5 | -7.8 |
| 26 | Bills | 3 | 6 | -1.1 | -7.5 | -0.8 | -8.4 |
| 18 | Chiefs | 2 | 7 | -2.0 | -5.7 | -3.5 | -9.1 |
| 16 | Raiders | 2 | 7 | -1.9 | -11.4 | -1.7 | -13.2 |
| 15 | Browns | 1 | 8 | -2.0 | -10.3 | -2.2 | -12.5 |
| 12 | Buccaneers | 1 | 8 | -2.9 | -3.7 | -5.4 | -9.1 |
| 12 | Lions | 1 | 8 | -2.2 | -5.3 | -5.6 | -10.9 |
| 9 | Rams | 1 | 8 | -2.4 | -10.3 | -4.0 | -14.3 |
Notes for the week:
- Well, we have a new #1 team. With the victory over the Patriots, the Colts take over the top spot. The Saints dipped despite winning, since they struggled against a bottom-tier team and their defense continues to drop.
- The Bengals rose up to #3 from #4 with their win over the Steelers, but the Steelers ended up rising up from #7 to #6. The Ravens leapfrogged the Steelers, taking over the 5th spot, so yes, according to Predictabot, three of the top six teams in the league are in the...AFC North?
- Check out the Vikings...ranked in tenth place despite a 8-1 record.
- What I think we're really seeing in the top ten is a fair match to reality -- One team firing on all cylinders, 3 teams playing high-quality ball, and then a dropoff to a group of about six somewhat interchangeable teams.
- The Giants have fallen to the middle-of-the-road spot, averaging to a 50 rating.
- The Raiders now have the worst offense, but the Rams keep hanging onto the bottom overall spot.
No comments:
Post a Comment