I've changed the "AvgRank" column at the left, as it was confusing and hard to judge, I think. That was the average rank of the team in terms of the AvgWin, AvgOff, and AvgDef. The "AvgRating" column is where the team falls on a range of 0 to 100. A team with an AvgRating of 0 would be the worst in the league at all three of the ratings. A team with 100 would be the best in all three. There's only been one team since 1970 that has managed to have an AvgRating of 100 at the end of the season...the '96 Packers.
| AvgRating | Team | W | L | AvgWin | AvgOff | AvgDef | AvgComb |
|---|---|---|---|---|---|---|---|
| 83 | Saints | 8 | 0 | 5.5 | 15.4 | 0.1 | 15.5 |
| 82 | Colts | 8 | 0 | 4.8 | 3.2 | 6.9 | 10.1 |
| 75 | Patriots | 6 | 2 | 2.8 | 5.9 | 6.5 | 12.4 |
| 72 | Bengals | 6 | 2 | 3.8 | 2.0 | 5.3 | 7.4 |
| 69 | Broncos | 6 | 2 | 3.6 | -1.3 | 6.1 | 4.8 |
| 65 | Falcons | 5 | 3 | 2.6 | 4.0 | 3.5 | 7.5 |
| 64 | Steelers | 6 | 2 | 3.4 | 1.1 | 3.2 | 4.4 |
| 64 | Vikings | 7 | 1 | 3.5 | 8.1 | -1.5 | 6.6 |
| 64 | Cowboys | 6 | 2 | 2.9 | 4.9 | 2.1 | 7.0 |
| 61 | Ravens | 4 | 4 | 1.6 | 5.8 | 2.5 | 8.3 |
| 60 | Cardinals | 5 | 3 | 2.6 | 3.1 | 2.0 | 5.2 |
| 59 | Jets | 4 | 4 | 0.9 | -0.9 | 6.2 | 5.3 |
| 56 | Eagles | 5 | 3 | 1.6 | 4.0 | 1.6 | 5.6 |
| 52 | Dolphins | 3 | 5 | 1.1 | 5.7 | 0.0 | 5.7 |
| 50 | Giants | 5 | 4 | 1.3 | 3.4 | -0.5 | 2.8 |
| 49 | Texans | 5 | 4 | 1.4 | 2.8 | -0.7 | 2.0 |
| 46 | Chargers | 5 | 3 | 2.1 | 3.7 | -3.1 | 0.6 |
| 42 | 49ers | 3 | 5 | 0.0 | -0.2 | 0.8 | 0.6 |
| 41 | Packers | 4 | 4 | 0.5 | 2.3 | -1.7 | 0.7 |
| 38 | Bears | 4 | 4 | 0.8 | 0.8 | -2.5 | -1.7 |
| 38 | Seahawks | 3 | 5 | -0.1 | -1.7 | 0.3 | -1.4 |
| 34 | Bills | 3 | 5 | -0.4 | -6.9 | 1.5 | -5.4 |
| 34 | Panthers | 3 | 5 | 0.0 | -2.8 | -0.9 | -3.7 |
| 24 | Jaguars | 4 | 4 | 0.3 | -3.9 | -4.9 | -8.8 |
| 21 | Titans | 2 | 6 | -0.6 | -0.8 | -6.4 | -7.2 |
| 20 | Raiders | 2 | 6 | -0.6 | -10.8 | -1.3 | -12.2 |
| 18 | Browns | 1 | 7 | -1.0 | -9.4 | -2.3 | -11.7 |
| 17 | Redskins | 2 | 6 | -2.4 | -10.7 | 0.2 | -10.5 |
| 14 | Chiefs | 1 | 7 | -2.4 | -5.7 | -3.7 | -9.4 |
| 12 | Buccaneers | 1 | 7 | -2.1 | -3.4 | -6.0 | -9.4 |
| 9 | Lions | 1 | 7 | -2.1 | -5.1 | -6.3 | -11.4 |
| 2 | Rams | 1 | 7 | -1.9 | -11.3 | -5.8 | -17.1 |
Notes for the week:
- It's still the Saints up top, but the Colts are now nipping right on their heels.
- The Colts defense has taken over the top slot from the Broncos, who have slipped down to 4rd behind the Colts, Pats, and Jets.
- The Steelers are moving up the board, improving from a 59 AvgRating up to 64, and they're now listed in the top 5 AFC teams.
No comments:
Post a Comment