I've changed the "AvgRank" column at the left, as it was confusing and hard to judge, I think. That was the average rank of the team in terms of the AvgWin, AvgOff, and AvgDef. The "AvgRating" column is where the team falls on a range of 0 to 100. A team with an AvgRating of 0 would be the worst in the league at all three of the ratings. A team with 100 would be the best in all three. There's only been one team since 1970 that has managed to have an AvgRating of 100 at the end of the season...the '96 Packers.
| AvgRating | Team | W | L | AvgWin | AvgOff | AvgDef | AvgComb |
|---|---|---|---|---|---|---|---|
| 84 | Saints | 6 | 0 | 5.2 | 17.3 | 1.2 | 18.5 |
| 80 | Colts | 7 | 0 | 4.0 | 3.9 | 6.0 | 9.9 |
| 80 | Broncos | 6 | 1 | 4.1 | -0.8 | 8.3 | 7.5 |
| 78 | Patriots | 5 | 2 | 2.3 | 7.1 | 6.0 | 13.1 |
| 73 | Bengals | 5 | 2 | 3.0 | 3.4 | 4.1 | 7.5 |
| 69 | Vikings | 7 | 1 | 3.5 | 8.1 | -1.5 | 6.6 |
| 67 | Ravens | 4 | 3 | 2.0 | 8.1 | 2.3 | 10.4 |
| 65 | Falcons | 4 | 2 | 2.3 | 3.4 | 4.9 | 8.3 |
| 62 | Jets | 4 | 4 | 0.9 | -0.8 | 6.3 | 5.5 |
| 62 | Cowboys | 5 | 2 | 2.4 | 6.0 | 0.1 | 6.1 |
| 61 | Eagles | 5 | 2 | 2.1 | 5.4 | 0.5 | 5.9 |
| 59 | Steelers | 5 | 2 | 2.3 | -1.5 | 1.9 | 0.5 |
| 59 | Cardinals | 4 | 3 | 2.1 | 1.4 | 2.0 | 3.4 |
| 59 | Dolphins | 3 | 4 | 1.7 | 6.5 | 0.1 | 6.6 |
| 55 | Packers | 4 | 3 | 1.3 | 3.0 | 1.2 | 4.2 |
| 55 | Giants | 5 | 3 | 1.9 | 4.3 | -1.4 | 2.9 |
| 53 | 49ers | 3 | 4 | 0.9 | 0.5 | 2.7 | 3.1 |
| 51 | Texans | 5 | 3 | 1.9 | 2.6 | -2.3 | 0.3 |
| 49 | Bears | 4 | 3 | 1.6 | 1.1 | -1.0 | 0.1 |
| 47 | Chargers | 4 | 3 | 1.4 | 4.6 | -3.9 | 0.7 |
| 40 | Seahawks | 2 | 5 | -0.4 | -1.7 | 0.6 | -1.2 |
| 35 | Bills | 3 | 5 | -0.4 | -6.8 | 1.6 | -5.2 |
| 35 | Panthers | 3 | 4 | 0.3 | -2.5 | -2.8 | -5.3 |
| 24 | Jaguars | 3 | 4 | -0.3 | -4.3 | -5.7 | -10.1 |
| 23 | Chiefs | 1 | 6 | -1.6 | -6.1 | -3.1 | -9.3 |
| 22 | Redskins | 2 | 5 | -1.7 | -12.0 | 0.3 | -11.7 |
| 21 | Raiders | 2 | 6 | -0.6 | -10.8 | -1.3 | -12.2 |
| 19 | Titans | 1 | 6 | -1.1 | -2.8 | -6.5 | -9.4 |
| 19 | Browns | 1 | 7 | -1.0 | -9.4 | -2.3 | -11.7 |
| 17 | Lions | 1 | 6 | -1.6 | -4.9 | -5.5 | -10.3 |
| 11 | Buccaneers | 0 | 7 | -2.6 | -5.6 | -6.8 | -12.4 |
| 2 | Rams | 1 | 7 | -1.9 | -11.3 | -5.8 | -17.1 |
Notes for the week:
- The Saints remain on top, with their stunning offense. They dropped slightly this week, but they are still among the top offenses since the merger at this point.
- The Broncos slid down to 4th place with their loss to the Ravens.
- The Colts slide a little bit, but they are still pretty consistent, and seem to be flying under the radar a little.
- How bad are the Rams? They won a game and are *still* the last ranked team.
- The table seems unbalanced. There are only 4 teams with Ratings of 75 and above, but there are nine teams at 25 or below. The next few weeks are going to really show which of the mid-range teams can move up and make it to the next level.
No comments:
Post a Comment