| AverageRank | Team | Wins | Losses | AvgOff | AvgDef | AvgComb |
|---|---|---|---|---|---|---|
| 1.7 | Saints | 4 | 0 | 11.2 | 5.8 | 17.0 |
| 4.0 | Colts | 4 | 0 | 5.4 | 5.0 | 10.4 |
| 6.0 | Vikings | 4 | 0 | 4.6 | 1.1 | 5.8 |
| 7.3 | 49ers | 3 | 1 | 3.0 | 5.0 | 8.0 |
| 8.0 | Patriots | 3 | 1 | 1.9 | 4.0 | 5.9 |
| 8.3 | Giants | 4 | 0 | 4.3 | 0.9 | 5.2 |
| 8.7 | Broncos | 4 | 0 | -2.6 | 10.4 | 7.8 |
| 9.7 | Jets | 3 | 1 | -2.6 | 10.8 | 8.2 |
| 10.0 | Ravens | 3 | 1 | 5.8 | -1.2 | 4.6 |
| 10.3 | Bears | 3 | 1 | 2.1 | 2.1 | 4.2 |
| 11.7 | Bengals | 3 | 1 | 1.3 | 0.8 | 2.1 |
| 12.0 | Packers | 2 | 2 | 4.6 | -2.6 | 2.1 |
| 12.7 | Cowboys | 2 | 2 | 4.4 | -1.4 | 3.0 |
| 13.0 | Steelers | 2 | 2 | -1.5 | 3.3 | 1.8 |
| 14.0 | Chargers | 2 | 2 | 5.1 | -4.8 | 0.3 |
| 14.0 | Jaguars | 2 | 2 | 2.2 | 0.4 | 2.6 |
| 15.3 | Dolphins | 1 | 3 | -1.3 | 2.6 | 1.3 |
| 16.7 | Texans | 2 | 2 | 2.4 | -5.0 | -2.6 |
| 17.0 | Seahawks | 1 | 3 | -0.3 | 0.6 | 0.3 |
| 18.3 | Redskins | 2 | 2 | -11.8 | 1.3 | -10.6 |
| 18.7 | Lions | 1 | 3 | 2.9 | -7.1 | -4.2 |
| 21.3 | Raiders | 1 | 3 | -10.3 | -0.4 | -10.6 |
| 22.0 | Browns | 0 | 4 | -4.1 | -4.2 | -8.3 |
| 22.0 | Bills | 1 | 3 | -1.7 | -4.6 | -6.3 |
| 23.0 | Chiefs | 0 | 4 | -4.4 | -3.1 | -7.5 |
| 23.0 | Titans | 0 | 4 | -0.8 | -5.1 | -5.9 |
| 25.7 | Buccaneers | 0 | 4 | -6.1 | -5.9 | -12.1 |
| 27.3 | Rams | 0 | 4 | -12.1 | -6.0 | -18.1 |
We've got a little more variation in the ranking order and record, as two of the 3-1 teams are ranked higher than 3-1 teams, but for the most part it's still fairly linear.
The Saints are holding strong, now that their defense showed last week that they're a force to be reckoned with. They're dominating every game.
The top defenses now are in a couple of tiers. The Jets and Broncos are nearly tied for the top, with the Saints, Colts, and Niners on the next tier down. Offense is fairly tight with the exception of the Saints, who are scoring an average of 11.2 points more than their opponents have been giving up this year.
Last year at this time, the top five teams were the Redskins, Bucs, Titans, Bills, and Cowboys. The bottom five were the Falcons, Bengals, Texans, Chiefs, and Rams. There are a lot more team with extreme records this year, compared with last. Last year there were just two undefeated teams, compared with five this year, and three winless teams, compared with five this year.
The Steelers moved a little up the chart and are now ranked in the 14th spot, compared with 10th last year at this time.
No comments:
Post a Comment