The "AvgRating" column is where the team falls on a range of 0 to 100. A team with an AvgRating of 0 would be the worst in the league at all three of the ratings. A team with 100 would be the best in all three. There's only been one team since 1970 that has managed to have an AvgRating of 100 at the end of the season...the '96 Packers.
| AvgRating | Team | W | L | AvgWin | AvgOff | AvgDef | AvgComb |
|---|---|---|---|---|---|---|---|
| 84 | Colts | 14 | 1 | 7.7 | 5.8 | 2.7 | 8.5 |
| 79 | Patriots | 10 | 5 | 4.0 | 5.8 | 4.6 | 10.5 |
| 78 | Saints | 13 | 2 | 5.6 | 11.2 | -1.0 | 10.2 |
| 74 | Chargers | 12 | 3 | 5.5 | 6.8 | 0.2 | 7.0 |
| 72 | Ravens | 8 | 7 | 1.9 | 3.6 | 5.3 | 8.9 |
| 71 | Cowboys | 10 | 5 | 3.5 | 0.2 | 5.3 | 5.5 |
| 71 | Eagles | 11 | 4 | 4.3 | 6.7 | 0.2 | 7.0 |
| 67 | Jets | 8 | 7 | 1.9 | -0.9 | 5.8 | 5.0 |
| 67 | Vikings | 11 | 4 | 3.5 | 6.2 | -0.1 | 6.0 |
| 66 | Bengals | 10 | 5 | 3.1 | -1.3 | 4.2 | 3.0 |
| 65 | Packers | 10 | 5 | 2.4 | 6.0 | 0.5 | 6.4 |
| 62 | Broncos | 8 | 7 | 2.3 | -0.6 | 3.2 | 2.7 |
| 61 | Falcons | 8 | 7 | 1.9 | 2.1 | 1.6 | 3.8 |
| 59 | Cardinals | 10 | 5 | 2.7 | 1.3 | 0.5 | 1.8 |
| 56 | Panthers | 7 | 8 | 0.8 | -1.6 | 2.9 | 1.4 |
| 56 | Texans | 8 | 7 | 1.9 | 1.7 | -0.4 | 1.4 |
| 56 | 49ers | 7 | 8 | 0.7 | -2.5 | 3.7 | 1.2 |
| 56 | Steelers | 8 | 7 | 1.3 | 1.0 | 0.8 | 1.8 |
| 53 | Giants | 8 | 7 | 1.9 | 5.5 | -3.6 | 1.8 |
| 52 | Dolphins | 7 | 8 | 1.2 | 2.2 | -1.6 | 0.6 |
| 46 | Titans | 7 | 8 | 1.3 | 1.9 | -3.9 | -2.0 |
| 43 | Bears | 6 | 9 | -0.5 | -1.9 | -1.0 | -2.9 |
| 40 | Jaguars | 7 | 8 | 0.7 | -3.4 | -2.3 | -5.7 |
| 36 | Bills | 5 | 10 | -1.9 | -6.2 | 0.5 | -5.7 |
| 34 | Redskins | 4 | 11 | -3.0 | -6.3 | 0.6 | -5.7 |
| 30 | Buccaneers | 3 | 12 | -2.9 | -5.0 | -1.8 | -6.8 |
| 28 | Seahawks | 5 | 10 | -2.1 | -4.1 | -4.1 | -8.2 |
| 28 | Raiders | 5 | 10 | -1.5 | -8.5 | -2.1 | -10.6 |
| 28 | Browns | 4 | 11 | -2.6 | -5.9 | -2.5 | -8.4 |
| 20 | Chiefs | 3 | 12 | -3.5 | -4.2 | -5.9 | -10.1 |
| 11 | Lions | 2 | 13 | -4.5 | -4.9 | -7.9 | -12.7 |
| 8 | Rams | 1 | 14 | -5.4 | -10.8 | -4.6 | -15.5 |
Notes for the week:
- Well, the Colts remain on top, although their loss did hurt them. Their "AvgWin" of 7.7 is very high, and historically the team with the highest AvgWin at the end of the regular season ends up winning the Superbowl almost half the time. The team with the second highest AvgWin has won about 25% of the time. This has been one of the better indicators for me of post-season performance to regular season performance.
- The Patriots move up into the #2 spot thanks to the Saints loss.
- There was almost no impact on the Ravens from their loss, but they slipped a spot when the Chargers rose from 69 last week to 74 this week.
- The Steelers are still mired at 56, with a pretty much dead average result. They are the worst-rated 8-7 AFC team, and need a ton of help.
- The Jets are holding on to the best defensive rating, although the Ravens and Cowboys are very close behind.
- The Colts, Patriots, and Ravens all have strong balances between offense and defense, and historically those teams have done well.
- I think the Rams have locked up the bottom spot.
Current playoff seeds:
AFC
==================
1 : Colts
2 : Chargers
3 : Patriots
4 : Bengals
5 : Broncos
6 : Jets
7 : Ravens
8 : Texans
9 : Steelers
10 : Dolphins
11 : Jaguars
12 : Titans
13 : Raiders
14 : Bills
15 : Browns
16 : Chiefs
NFC
==================
1 : Saints
2 : Eagles
3 : Vikings
4 : Cardinals
5 : Packers
6 : Cowboys
7 : Giants
8 : Falcons
9 : Panthers
10 : 49ers
11 : Bears
12 : Seahawks
13 : Redskins
14 : Buccaneers
15 : Lions
16 : Rams
No comments:
Post a Comment