The "AvgRating" column is where the team falls on a range of 0 to 100. A team with an AvgRating of 0 would be the worst in the league at all three of the ratings. A team with 100 would be the best in all three. There's only been one team since 1970 that has managed to have an AvgRating of 100 at the end of the season...the '96 Packers.
| AvgRating | Team | W | L | AvgWin | AvgOff | AvgDef | AvgComb |
|---|---|---|---|---|---|---|---|
| 80 | Colts | 14 | 2 | 6.9 | 4.6 | 1.6 | 6.2 |
| 78 | Patriots | 10 | 6 | 3.3 | 6.0 | 3.8 | 9.8 |
| 78 | Saints | 13 | 3 | 5.2 | 10.1 | -1.3 | 8.8 |
| 77 | Cowboys | 11 | 5 | 4.2 | 0.3 | 6.4 | 6.7 |
| 76 | Vikings | 12 | 4 | 4.3 | 6.9 | 1.1 | 8.1 |
| 76 | Chargers | 13 | 3 | 5.6 | 6.3 | 0.0 | 6.3 |
| 74 | Packers | 11 | 5 | 3.2 | 6.6 | 1.7 | 8.3 |
| 73 | Ravens | 9 | 7 | 2.4 | 3.0 | 5.1 | 8.0 |
| 73 | Jets | 9 | 7 | 2.4 | 0.4 | 6.6 | 7.0 |
| 70 | Eagles | 11 | 5 | 3.9 | 5.3 | 0.1 | 5.4 |
| 64 | Falcons | 9 | 7 | 2.2 | 1.8 | 1.7 | 3.6 |
| 63 | Bengals | 10 | 6 | 2.7 | -2.1 | 3.4 | 1.3 |
| 63 | Panthers | 8 | 8 | 1.8 | -1.2 | 3.9 | 2.7 |
| 60 | Steelers | 9 | 7 | 1.8 | 1.2 | 0.8 | 2.0 |
| 60 | Texans | 9 | 7 | 2.3 | 2.7 | -0.6 | 2.1 |
| 59 | Cardinals | 10 | 6 | 2.3 | 0.6 | 0.2 | 0.8 |
| 58 | 49ers | 8 | 8 | 0.8 | -2.3 | 3.6 | 1.3 |
| 56 | Broncos | 8 | 8 | 1.4 | -0.9 | 1.2 | 0.4 |
| 53 | Dolphins | 7 | 9 | 0.8 | 2.4 | -1.8 | 0.6 |
| 52 | Giants | 8 | 8 | 1.6 | 4.4 | -4.6 | -0.2 |
| 50 | Titans | 8 | 8 | 1.7 | 1.2 | -3.4 | -2.2 |
| 46 | Bears | 7 | 9 | -0.2 | -1.2 | -1.4 | -2.6 |
| 45 | Bills | 6 | 10 | -0.9 | -5.0 | 1.8 | -3.2 |
| 39 | Jaguars | 7 | 9 | -0.2 | -3.6 | -2.6 | -6.2 |
| 35 | Redskins | 4 | 12 | -3.3 | -5.9 | 0.6 | -5.4 |
| 32 | Browns | 5 | 11 | -2.1 | -5.7 | -2.1 | -7.8 |
| 31 | Buccaneers | 3 | 13 | -3.4 | -5.1 | -1.7 | -6.8 |
| 30 | Seahawks | 5 | 11 | -2.6 | -4.5 | -3.5 | -8.1 |
| 30 | Raiders | 5 | 11 | -1.9 | -8.4 | -1.6 | -10.0 |
| 27 | Chiefs | 4 | 12 | -2.9 | -2.5 | -5.9 | -8.5 |
| 13 | Lions | 2 | 14 | -5.1 | -4.4 | -8.4 | -12.8 |
| 8 | Rams | 1 | 15 | -6.1 | -10.8 | -4.9 | -15.7 |
Notes for the week:
- The Colts end the season in the top spot. even with their two-game forfeiture at the end of the year, they still ended up on top.
- The Saints barely retook the #2 spot from the Patriots.
- The Chargers continue to push and rise up the chart.
- The Steelers ended their year with a 60 average rating. Disappointing.
- The Jets end the year with the #1 ranked defense, with the Cowboys close behind.
No comments:
Post a Comment